Course Name | Hours | Course Details | |
---|---|---|---|
Microsoft Office Applications | |||
Foundation of Microsoft Office Applications | 70 | View Details | |
Microsoft Office Applications (Advance) | 36 | View Details | |
Microsoft Excel for Professionals Level 1 | 30 | View Details | |
Microsoft Excel for Professionals Level 2 Using Macro | 15 | View Details | |
Microsoft Excel for Professionals Level 3: Analyzing & Visualizing Data with PowerBI | 36 | View Details | |
Microsoft Excel (Customized: Beginning to Pro) | 18 | View Details | |
Financial Microsoft Excel | 42 | View Details | |
Fundamentals of DBMS (with Microsoft Office Access) | 60 | View Details | |
Microsoft Project | 36 | View Details | |
Graphics Design, Multimedia & Computer Aided Design | |||
Adobe Photoshop & Illustrator | 66 | View Details | |
3D Studio Max | 66 | View Details | |
Adobe Premiere (Video Editing) | 48 | View Details | |
Adobe After Effects (Motion Graphics) | 45 | View Details | |
Adobe Indesign | 21 | View Details | |
Adobe Animate (2D Animation) | 45 | View Details | |
UI/UX Design | 65 | View Details | |
AutoCAD 2D & 3D | 75 | View Details | |
Master In Graphics and Animation | |||
Adobe Illustrator, Adobe Photoshop, 3D Studio Max, Adobe After Effect, Adobe Premiere | 225 | View Details | |
Web Site Design & Development | |||
Web Site Design & Development (Full Stack with PHP/MySQL & Laravel) | 160 | View Details | |
Wib Site Design & Development (MERN STACK) | 160 | View Details | |
Digital Marketing | 90 | View Details | |
Software Programming & Development | |||
Programming with C | 45 | View Details | |
Programming with C & C++ | 85 | View Details | |
Programming with JAVA | 60 | ||
Python Programming Language | 45 | View Details | |
Python Programming Language with Framework | 90 | View Details | |
Developing ASP.NET MVC Web Application Using C# | 120 | View Details | |
Developing Windows Desktop Form Application Using C# | 90 | ||
Administering and Developing Database with MS SQL Server | 120 | ||
Basic Android Apps Development | 60 | ||
Android Apps Development for Business | 100 | Android Apps Development for Business | |
Programmable Logic Controller (PLC) Part 1 | 45 | View Details | |
Programmable Logic Controller (PLC) Part 2 | 30 | ||
Machine Learning with Python | 100 | View Details | |
Oracle Forms Developer Certified Professional | 135 | ||
Oracle: Database Administrator Certified Professional (OCP Program) | 100 | ||
Networking Courses | |||
Computer Hardware with Network Essential l (International Standard Customize A+ Certification) | 75 | CompTIA A+ Certification With Digital Security SystemsView Details | |
Cisco Certified Network Associate (CCNA) | 75 | View Details | |
RED HAT CERTIFIED ENGINEER (RHCE) (COMPOSITE - RH124+RH134+RH254) | 75 | View Details | |
Mikrotik Certified Network Associate (MTCNA) | 30 | MikroTik Certified Network Associate (MTCNA) | |
EXPERT CERTIFICATION: Microsoft 365 Certified : Enterprise Administrator Expert | |||
ASSOCIATE CERTIFICATION: Microsoft 365 Certified: Modern Desktop Administrator Associate | |||
MD-100T00-A : Windows 10 (Exam MD-100) | 70 | View Details | |
MD-101T00-A : Managing Modern Desktops (Exam MD-101) | 70 | View Details | |
MS-100T00-A : Microsoft 365 Identitiy and Services (Exam MS-100) | 70 | ||
MS-100T00-A : Microsoft 365 Mobility and Security (Exam MS-101) | 70 | ||
Microsoft Server 2019 & MS Azuru Administrator 104 | |||
System admin with Windows Server 2019 | 39 | ||
Microsoft Azure Administrator (Exam AZ-104) | 45 | ||
Master Network Engineer Program | |||
A+ (Customize), MS Server, AZ - 104, CCNA, RHCE (COMPOSITE), MikroTIK | 339 | View Details | |
Other Courses | |||
Geographic Information System (GIS) | 60 | View Details | |
ITIL - Information Technology Infrastructure Library (Online Training) | 24 | ||
Other Courses | |||
Matlab | |||
Talley | |||
Quickbooks | |||
Six Sigma |
All Running Coursesadmin2024-12-08T10:17:47+00:00